Schofthoogte Hondenrassen A-Z
Wanneer u een autobench, hondenbench of transportbox wilt aanschaffen, is het belangrijk om te weten wat de schofthoogte van uw hond is. De schofthoogte van uw hond wordt gemeten vanaf de schouder tot aan de grond.
Autobench.nl heeft voor u een lijst met Schofthoogtes ontwikkeld met daarin de schofthoogtes van de meest voorkomende honden rassen. De schofthoogte kunt u aanhouden als minimale hoogte voor een autobench, hondenbench of transportbox. Als u het linkje aanklikt bij uw hond komt u op een pagina met passende autobenches voor uw hond.
Hieronder vind u alle hondenrassen.
Snel naar: A - B - C - D - E - F - G - H
Snel naar: I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
A |
Reu |
Teef |
|---|---|---|
| Affenpinscher | 25 tot 30 cm | 20 tot 25 cm |
| Afghaanse Windhond | 68 tot 74 cm | 63 tot 69 cm |
| Aidi | 57 tot 62 cm | 52 tot 57 cm |
| Airedale Terriër | 58 tot 61 cm | 56 tot 59 cm |
| Akita | 65 tot 70 cm | 60 tot 65 cm |
| Alaska Malamute | 60 tot 65 cm | 55 tot 60 cm |
| American Akita | 65 tot 70 cm | 60 tot 65 cm |
| American Staffordshire Terriër | 45 tot 50 cm | 40 tot 45 cm |
| Amerikaanse Bulldog | 58 tot 71 cm | 51 tot 66 cm |
| Amerikaanse Cocker Spaniel | 36 tot 38 cm | 34 tot 36 cm |
| Anatolische Herder | 74 tot 81 cm | 71 tot 79 cm |
| Appenzeller Sennenhond | 52 tot 56 cm | 50 tot 54 cm |
| Australische Herder | 51 tot 58 cm | 46 tot 53 cm |
| Australische Kelpie | 46 tot 51 cm | 43 tot 48 cm |
| Australische Silky Terriër | 24 tot 28 cm | 22 tot 26 cm |
| Australische Terriër | 24 tot 26 cm | 22 tot 24 cm |
| Australische Veedrijvershond (ACD) | 46 tot 51 cm | 43 tot 48 cm |
| Azawakh | 64 tot 74 cm | 60 tot 70 cm |
B |
Reu |
Teef |
|---|---|---|
| Barbet | 58 tot 65 cm | 53 tot 61 cm |
| Barsoi | 75 tot 85 cm | 68 tot 78 cm |
| Basenji | 42 tot 46 cm | 38 tot 42 cm |
| Basset Artésien Normand | 34 tot 38 cm | 30 tot 34 cm |
| Basset Bleu de Gascogne | 36 tot 40 cm | 34 tot 38 cm |
| Basset Fauve de Bretagne | 32 tot 38 cm | 30 tot 36 cm |
| Basset Hound | 34 tot 38 cm | 30 tot 34 cm |
| Bastaard | 25 tot 80 cm | 25 tot 80 cm |
| Beagle | 34 tot 38 cm | 30 tot 34 cm |
| Bearded Collie | 53 tot 56 cm | 51 tot 53 cm |
| Beauceron | 65 tot 70 cm | 61 tot 68 cm |
| Bedlington Terriër | 40 tot 45 cm | 35 tot 40 cm |
| Beierse Bergzweethond | 47 tot 52 cm | 44 tot 48 cm |
| Bergamasco | 58 tot 62 cm | 54 tot 58 cm |
| Berghond van de Maremmen en Abruzzen | 65 tot 73 cm | 60 tot 68 cm |
| Berner Sennenhond | 64 tot 70 cm | 58 tot 66 cm |
| Bichon Frisé | 28 tot 30 cm | 26 tot 28 cm |
| Bloedhond | 65 tot 70 cm | 60 tot 65 cm |
| Boerboel | 64 tot 68 cm | 58 tot 62 cm |
| Bolognezer | 28 tot 30 cm | 26 tot 28 cm |
| Bolonka Zwetna | 24 tot 26 cm | 22 tot 24 cm |
| Boomer | 25 tot 45 cm | 20 tot 40 cm |
| Bordeaux Dog | 60 tot 68 cm | 58 tot 66 cm |
| Border Collie | 52 tot 55 cm | 48 tot 52 cm |
| Border Terriër | 35 tot 40 cm | 30 tot 35 cm |
| Boston Terriër | 40 tot 45 cm | 35 tot 40 cm |
| Bouvier des Flandres | 62 tot 68 cm | 59 tot 65 cm |
| Boxer | 57 tot 63 cm | 53 tot 59 cm |
| Braque d'Auvergne | 57 tot 63 cm | 53 tot 59 cm |
| Briard | 62 tot 68 cm | 56 tot 64 cm |
| Bull Terriër | 55 tot 60 cm | 50 tot 55 cm |
| Bull Terriër Miniatuur | 30 tot 35 cm | 28 tot 33 cm |
| Bullmastiff | 63 tot 68 cm | 61 tot 66 cm |
C |
Reu |
Teef |
|---|---|---|
| Cairn Terriër | 28 tot 32 cm | 26 tot 30 cm |
| Cane Corso | 64 tot 68 cm | 60 tot 64 cm |
| Catalaanse Herdershond | 47 tot 55 cm | 45 tot 53 cm |
| Cavachon | 35 tot 40 cm | 30 tot 35 cm |
| Cavalier King Charles Spaniel | 32 tot 34 cm | 30 tot 32 cm |
| Chesapeake Bay Retriever | 58 tot 66 cm | 53 tot 61 cm |
| Chihuahua | 20 tot 22 cm | 18 tot 20 cm |
| Chihuahua langhaar | 20 tot 22 cm | 18 tot 20 cm |
| Chinese Naakthond | 28 tot 33 cm | 23 tot 30 cm |
| Chow Chow | 48 tot 56 cm | 46 tot 51 cm |
| Clumber Spaniel | 45 tot 50 cm | 40 tot 45 cm |
| Coton de Tuléar | 26 tot 28 cm | 23 tot 25 cm |
D |
Reu |
Teef |
|---|---|---|
| Dalmatiër | 56 tot 61 cm | 54 tot 59 cm |
| Dandie Dinmont Terriër | 24 tot 28 cm | 20 tot 24 cm |
| Dingo | 55 tot 60 cm | 50 tot 55 cm |
| Dobbermann | 62 tot 72 cm | 63 tot 68 cm |
| Dogo Argentino | 62 tot 68 cm | 60 tot 65 cm |
| Drentsche Patrijshond | 58 tot 63 cm | 55 tot 60 cm |
| Duitse Dog | 80 tot 90 cm | 72 tot 82 cm |
| Duitse Herder | 60 tot 65 cm | 55 tot 60 cm |
| Duitse Jachtterriër | 35 tot 40 cm | 33 tot 38 cm |
| Duitse pinscher | 45 tot 50 cm | 40 tot 45 cm |
| Duitse Staande Hond Draadhaar | 61 tot 68 cm | 57 tot 64 cm |
| Duitse Staande hond Korthaar | 62 tot 66 cm | 58 tot 63 cm |
| Duitse Staande hond Langhaar | 63 tot 66 cm | 60 tot 63 cm |
| Dwergpinscher | 25 tot 30 cm | 25 tot 30 cm |
| Dwergschnauzer | 30 tot 35 cm | 30 tot 35 cm |
E |
Reu |
Teef |
|---|---|---|
| Engelse Bulldog | 31 tot 40 cm | 31 tot 40 cm |
| Engelse Cocker Spaniel | 39 tot 41 cm | 38 tot 39 cm |
| Engelse Setter | 65 tot 68 cm | 61 tot 65 cm |
| Engelse Springer Spaniel | 50 tot 55 cm | 45 tot 50 cm |
| Engelse Toy Terriër | 26 tot 30 cm | 24 tot 28 cm |
| Entlebucher Sennenhond | 44 tot 50 cm | 42 tot 48 cm |
| Epagneul Breton | 48 tot 51 cm | 47 tot 50 cm |
| Eurasiër | 52 tot 60 cm | 48 tot 56 cm |
F |
Reu |
Teef |
|---|---|---|
| Fila Brasileiro | 65 tot 75 cm | 60 tot 70 cm |
| Finse Lappenhond | 50 tot 55 cm | 45 tot 50 cm |
| Finse Spits | 45 tot 50 cm | 40 tot 45 cm |
| Flatcoated Retriever | 59 tot 61 cm | 56 tot 59 cm |
| Fox Terriër Draadhaar | 37 tot 39 cm | 35 tot 37 cm |
| Fox Terriër Gladhaar | 37 tot 39 cm | 35 tot 37 cm |
| Foxhound | 60 tot 65 cm | 55 tot 60 cm |
| Franse Bulldog | 32 tot 36 cm | 26 tot 32 cm |
| Friese Stabij | 50 tot 55 cm | 48 tot 52 cm |
G |
Reu |
Teef |
|---|---|---|
| Galgo Español | 62 tot 70 cm | 60 tot 68 cm |
| Golden Retriever | 56 tot 61 cm | 51 tot 56 cm |
| Gordon Setter | 60 tot 65 cm | 55 tot 60 cm |
| Greyhound | 70 tot 75 cm | 68 tot 71 cm |
| Griffon Belge | 45 tot 50 cm | 40 tot 45 cm |
| Griffon Blue de Gascogne | 50 tot 57 cm | 48 tot 55 cm |
| Griffon Bruxellois | 45 tot 50 cm | 40 tot 45 cm |
| Griffon Fauve de Bretagne | 50 tot 55 cm | 45 tot 50 cm |
| Griffon Korthals | 50 tot 55 cm | 55 tot 60 cm |
| Groenendaeler | 60 tot 66 cm | 56 tot 62 cm |
| Groenlandhond | 60 tot 70 cm | 55 tot 65 cm |
| Grote Münsterländer | 60 tot 65 cm | 58 tot 63 cm |
Hondenras |
|
|
|---|
I
|
Reu |
Teef |
|---|---|---|
| Ierse Setter | 58 tot 67 cm | 55 tot 62 cm |
| Ierse Terriër | 44 tot 46 cm | 43 tot 45 cm |
| Ierse Water SpanielI | 53 tot 59 cm | 51 tot 56 cm |
| Ierse Wolfhond | 75 tot 85 cm | 68 tot 78 cm |
| Ijslandse Hond | 42 tot 48 cm | 38 tot 44 cm |
| Italiaans Windhondje | 32 tot 40 cm | 32 tot 38 cm |
J
|
Reu |
Teef |
|---|---|---|
| Jack Russel Terriër | 26 tot 30 cm | 24 tot 28 cm |
| Japanse Spaniel | 24 tot 26 cm | 22 tot 24 cm |
| Japanse Spits | 35 tot 40 cm | 30 tot 35 cm |
K
|
Reu |
Teef |
|---|---|---|
| Kaukasische Owcharka | 65 tot 75 cm | 62 tot 72 cm |
| Keeshond Dwerg | 20 tot 22 cm | 18 tot 20 cm |
| Keeshond Groot | 45 tot 50 cm | 40 tot 45 cm |
| Keeshond Middenslag-Klein | 28 tot 38 cm | 24 tot 34 cm |
| Kerry Blue Terriër | 45 tot 49 cm | 44 tot 48 cm |
| King Charles Spaniel | 30 tot 34 cm | 26 tot 30 cm |
| Kleine Münsterländer | 53 tot 56 cm. | 50 tot 54 cm |
| Komondor | 70 tot 75 cm | 65 tot 70 cm |
| Kooikerhondje | 38 tot 42 cm | 34 tot 38 cm |
| Korthals Griffon | 55 tot 60 cm | 50 tot 55 cm |
| Kuvasz | 71 tot 76 cm | 66 tot 70 cm |
L
|
Reu |
Teef |
|---|---|---|
| Labradoodle | 55 tot 60 cm | 50 tot 55 cm |
| Labrador Retriever | 56 tot 57 cm | 54 tot 56 cm |
| Laekense Herder | 60 tot 65 cm | 55 tot 60 cm |
| Lagotto Romagnolo | 43 tot 48 cm | 41 tot 46 cm |
| Lakeland Terriër | 35 tot 39 cm | 33 tot 37 cm |
| Landseer ECT | 72 tot 80 cm | 67 tot 72 cm |
| Leeuwhondje | 28 tot 32 cm | 24 tot 28 cm |
| Leonberger | 72 tot 80 cm | 65 tot 75 cm |
| Lhasa Apso | 24 tot 26 cm | 22 tot 24 cm |
M
|
Reu |
Teef |
|---|---|---|
| Maltezer | 21 tot 25 cm | 20 tot 23 cm |
| Manchester Terriër | 40 tot 42 cm | 34 tot 38 cm |
| Markiesje | 35 tot 40 cm | 30 tot 35 cm |
| Mastiff | 70 tot 80 cm | 65 tot 75 cm |
| Mastin de los Pirineos | 75 tot 80 cm | 70 tot 75 cm |
| Mastin Español | 70 tot 75 cm | 65 tot 70 cm |
| Mastino Napoletano | 65 tot 75 cm | 60 tot 68 cm |
| Mechelse Herder | 60 tot 66 cm | 56 tot 62 cm |
| Mexicaanse Naakthond | 45 tot 55 cm | 35 tot 45 cm |
| Mopshond | 32 tot 37 cm | 28 tot 32 cm |
| Mudi | 41 tot 47 cm | 38 tot 44 cm |
N
|
Reu |
Teef |
|---|---|---|
| Nachtvlinderhondje | 28 tot 30 cm | 26 tot 28 cm |
| Nederlandse Schapendoes | 43 tot 50 cm | 40 tot 47 cm |
| Newfoundlander | 68 tot 72 cm | 64 tot 68 cm |
| Noorse Elandhond | 46 tot 49 cm | 43 tot 46 cm |
| Norfolk Terriër | 26 tot 28 cm | 24 tot 26 cm |
| Norwich Terriër | 24 tot 28 cm | 22 tot 26 cm |
| Nova Scotia Duck Tolling Retriever | 48 tot 51 cm | 45 tot 48 cm |
O
|
Reu |
Teef |
|---|---|---|
| Old English Sheepdog | 61 tot 67 cm | 56 tot 62 cm |
| Oostenrijkse Kortharige pinscher | 44 tot 50 cm | 42 tot 48 cm |
| Oudduitse Herder | 60 tot 67 cm | 55 tot 62 cm |
P
|
Reu |
Teef |
|---|---|---|
| Parson Russell Terriër | 34 tot 38 cm | 30 tot 34 cm |
| Pekingees | 28 tot 30 cm | 26 tot 28 cm |
| Peruaanse Naakthond | 45 tot 55 cm | 35 tot 45 cm |
| petit Basset Griffon Vendéen | 34 tot 40 cm | 32 tot 38 cm |
| Petit Brabançon | 28 tot 30 cm | 26 tot 28 cm |
| Pharaohond | 55 tot 60 cm | 50 tot 55 cm |
| Picardische Herder | 60 tot 65 cm | 55 tot 60 cm |
| Pitbull Terriër | 45 tot 50 cm | 40 tot 45 cm |
| Podenco Ibicenco | 66 tot 72 cm | 60 tot 67 cm |
| Poedel | 52 tot 60 cm | 44 tot 52 cm |
| Poedel Middenslag | 40 tot 45 cm | 35 tot 40 cm |
| Poedel Toy | 28 tot 30 cm | 26 tot 28 cm |
| Pointer | 63 tot 69 cm | 61 tot 66 cm |
| Polski Owczarek Nizinny | 45 tot 50 cm | 42 tot 47 cm |
| Portugese Waterhond | 50 tot 57 cm | 43 tot 52 cm |
| Puli | 39 tot 45 cm | 37 tot 42 cm |
| Pumi | 41 tot 47 cm | 43 tot 45 cm |
| Pyreneese Berghond | 70 tot 80 cm | 65 tot 75 cm |
| Pyreneese Herder | 40 tot 48 cm | 38 tot 46 cm |
R
|
Reu |
Teef |
|---|---|---|
| Rhodesian Ridgeback | 63 tot 69 cm | 61 tot 66 cm |
| Riesenschnauzer | 65 tot 70 cm | 60 tot 65 cm |
| Rottweiler | 61 tot 68 cm | 56 tot 63 cm |
| Russische Toy Terriër | 24 tot 28 cm | 20 tot 24 cm |
S
|
Reu |
Teef |
|---|---|---|
| Saarlooswolfhond | 65 tot 75 cm | 60 tot 70 cm |
| Saluki | 68 tot 74 cm | 63 tot 69 cm |
| Samojeed | 55 tot 60 cm | 50 tot 55 cm |
| Sarplaninac (Joegoslavische Herder) | 70 tot 80 cm | 60 tot 70 cm |
| Schipperke | 30 tot 35 cm | 25 tot 30 cm |
| Schnauzer | 50 tot 55 cm | 45 tot 50 cm |
| Schotse Herder korthaar | 56 tot 61 cm | 51 tot 56 cm |
| Schotse Herder langhaar | 56 tot 61 cm | 51 tot 56 cm |
| Schotse Terriër | 26 tot 28 cm | 24 tot 26 cm |
| Sealyham Terriër | 28 tot 30 cm | 26 tot 28 cm |
| Shar Pei | 50 tot 54 cm | 46 tot 50 cm |
| Shetland Sheepdog (sheltie) | 35 tot 40 cm | 30 tot 35 cm |
| shiba | 40 tot 45 cm | 35 tot 40 cm |
| Shih Tzu | 25 tot 27 cm | 23 tot 25 cm |
| Siberische Husky | 55 tot 60 cm | 50 tot 55 cm |
| Sint Bernard | 75 tot 85 cm | 65 tot 75 cm |
| Sint Bernard Langhaar | 75 tot 85 cm | 65 tot 75 cm |
| Skye Terriër | 24 tot 26 cm | 23 tot 25 cm |
| Sloughi | 66 tot 72 cm | 61 tot 68 cm |
| Slovensky Cuvac | 62 tot 70 cm | 59 tot 67 cm |
| Softcoated Wheaten Terriër | 46 tot 48 cm | 44 tot 46 cm |
| Spaanse Waterhond | 44 tot 50 cm | 40 tot 46 cm |
| Spinone Italiano | 60 tot 70 cm | 58 tot 65 cm |
| Staffordshire Bull Terriër | 35 tot 40 cm | 34 tot 38 cm |
T
|
Reu |
Teef |
|---|---|---|
| Tatrahond | 65 tot 70 cm | 60 tot 65 cm |
| Teckel Korthaar | 30 tot 35 cm | 25 tot 30 cm |
| Teckel Langhaar | 30 tot 35 cm | 25 tot 30 cm |
| Teckel Ruwharig | 30 tot 35 cm | 25 tot 30 cm |
| Tervuerense Herder | 60 tot 65 cm | 55 tot 60 cm |
| Thai Ridgeback | 55 tot 60 cm | 50 tot 55 cm |
| Tibetaanse Mastiff | 65 tot 75 cm | 60 tot 70 cm |
| Tibetaanse Spaniel | 25 tot 27 cm | 23 tot 25 cm |
| Tibetaanse Terriër | 38 tot 42 cm | 34 tot 38 cm |
| Tosa | 57 tot 62 cm | 62 tot 67 cm |
| Tsjechoslowaakse Wolfhond | 55 tot 60 cm | 60 tot 65 cm |
V
|
Reu |
Teef |
|
Västgötaspets (Vallhund) |
25 tot 30 cm | 30 tot 35 cm |
| Vizsla Draadhaar | 54 tot 60 cm | 58 tot 64 cm |
| Vizsla Korthaar | 54 tot 60 cm | 58 tot 64 cm |
| Vlinderhondje | 26 tot 28 cm | 28 tot 30 cm |
W
|
Reu |
Teef |
| Weimarse Staande Hond Korthaar | 55 tot 65 cm | 60 tot 70 cm |
| Weimarse Staande Hond Langhaar | 55 tot 65 cm | 60 tot 70 cm |
| Welsh Corgi Cardigan | 25 tot 30 cm | 30 tot 35 cm |
| Welsh Corgi Pembroke | 25 tot 30 cm | 30 tot 35 cm |
| Welsh Springer Spaniel | 40 tot 45 cm | 45 tot 50 cm |
| Welsh Terriër | 34 tot 38 cm | 36 tot 40 cm |
| West Highland White Terriër | 23 tot 28 cm | 25 tot 30 cm |
| West Siberische Laika | 52 tot 58 cm | 54 tot 60 cm |
| Wetterhoun | 50 tot 55 cm | 55 tot 59 cm |
| Whippet | 44 tot 47 cm | 47 tot 51 cm |
Y
|
Reu |
Teef |
| Yorkshire Terriër | 18 tot 24 cm | 22 tot 26 cm |
Z
|
Reu |
Teef |
| Zwarte Russische Terriër | 64 tot 72 cm | 66 tot 72 cm |
| Zwitserse Witte Herder | 55 tot 61 cm | 60 tot 66 cm |
Hond in auto
Hondenbench
Hondenvoer en Snacks
Hondenagility
Hondenvoerbakken en drinkbakken
Hondenverzorging
Hond op reis
Hondenkussens en Manden
Hondenriemen, Halsbanden en Tuigen
Hondenkleding
Hondenspeelgoed
Puppy
Aanbiedingen